
Manufactured in three sizes, they meet innumerable industrial maintenance needs (emptying underground basins and tanks, intermittent emergency applications, draining wells ...).| Model | Q max | H max | kW | Max suction height - m | Materials |
|---|---|---|---|---|---|
| m³/h | m w.c. | ||||
| PA20 | 3.6 | 5 | 0.25 | 1.5 | PP. PVC |
| PA30 | 9.5 | 14 | 1.1 | 2.5 | PP. PVC |
| PA40 | 16 | 16 | 1.5 | 3 | PP. PVC |
IMPORTANT
Plastic pumps do not allow dry operation.
The SP pump is one of the versions available the OMA close-coupled horizontal pumps and may in fact be equipped with a priming tank and with a base or a mounted trolley.| Model | Q max | H max | kW | Mechanical seal | Max suction height | |
|---|---|---|---|---|---|---|
| m³/h | m w.c. | Single | Double | m | ||
| SP30 | 12 | 14 | 1.1 | yes | yes | 2.5 |
| SP40 | 18 | 18 | 1.5 | yes | yes | 2.5 |
| SP50 | 35 | 28 | 2.2 - 3 | yes | yes | 3 |
| SP70 | 50 | 25 | 4 | yes | yes | 4 |
| SP80 | 60 | 35 | 5.5 - 9.2 | yes | yes | 4 |
| SP100 | 85 | 45 | 11 | yes | yes | 5 |
IMPORTANT
Plastic pumps do not allow dry operation.

Savino Barbera S.n.c. - Via Torino 12 - 10032 Brandizzo (To) - ITALY
Tel.: (+39) 011-913-9063 - Fax: (+39) 011-913-7313
