Anticorrosion horizontal centrifugal pumps conceived for applications in industrial processes, production lines and ecological facilities where resistance to
chemical aggression must be coupled with reliability and easy maintenance.
The special construction of these pumps eliminates the possibility of any contact between metal parts and the liquids, while the selection of materials and manufacturing technologies ensure full compatibly with the products handled, a long operating life and conformity with standards in force: in particular, the presence of a
mechanical seal designed exclusively by Savino Barbera offers safe solutions for all
industrial pumping needs.
General characteristics- Materials of construction: PP, PVC, PVDF, PE-HD.
- Flow rates up to 150 m?/h, heads up to 60 m w.c.
- Hydraulic and structural parts obtained by molding with thermoplastic materials.
- Sliding parts flushed by the liquid being pumped.
- High-efficiency electrical motors compliant with international standards. Provided according to customer and plant requirements.
Key- PP, PVC or PVDF coated bolts and nuts.
- Pump casing, cover, impeller and other components molded and drawn from corrosion-resistant thermoplastic materials.
- EPDM or FPM gaskets or PFA coated gaskets.
- Pump shaft obtained from molding PP, PVC or PVDF.
- Ceramic or silicon carbide seal rings.
- PTFE bellow.
- PFA coated spring.
- PTFE seal washer.
OMA horizontal centrifugal pumps Technical data
| Model | Q max | H max | kW | Mechanical seal | Nozzles |
|---|
| m³/h | m w.c. | Single | Double | filetto | portagomma | flangia |
|---|
| OMA20 | 5 | 8 | 0.25 | yes | no | yes | yes | no |
|---|
| OMA30 | 12 | 14 | 1.1 | yes | yes | yes | yes | yes |
|---|
| OMA40 | 18 | 18 | 1.5 | yes | yes | yes | yes | yes |
|---|
| OMA50 | 35 | 28 | 2.2 - 3 | yes | yes | yes | yes | yes |
|---|
| OMA70 | 50 | 25 | 4 | yes | yes | yes | yes | yes |
|---|
| OMA80 | 60 | 35 | 5.5 - 9.2 | yes | yes | yes | yes | yes |
|---|
| OMA100 | 85 | 45 | 11 | yes | yes | yes | yes | yes |
|---|
Additional information on the
OMA horizontal centrifugal pumps.
PA horizontal centrifugal pumps Technical data
| Model | Q max | H max | kW | Max suction height - m | Materials |
|---|
| m³/h | m w.c. |
|---|
| PA20 | 3.6 | 5 | 0.25 | 1.5 | PP. PVC |
|---|
| PA30 | 9.5 | 14 | 1.1 | 2.5 | PP. PVC |
|---|
| PA40 | 16 | 16 | 1.5 | 3 | PP. PVC |
|---|
Additional information on the
PA horizontal centrifugal pumps.
SP horizontal centrifugal pumps Technical data
| Model | Q max | H max | kW | Mechanical seal | Max suction height |
|---|
| m³/h | m w.c. | Single | Double | m |
|---|
| SP30 | 12 | 14 | 1.1 | yes | yes | 2.5 |
|---|
| SP40 | 18 | 18 | 1.5 | yes | yes | 2.5 |
|---|
| SP50 | 35 | 28 | 2.2 - 3 | yes | yes | 3 |
|---|
| SP70 | 50 | 25 | 4 | yes | yes | 4 |
|---|
| SP80 | 60 | 35 | 5.5 - 9.2 | yes | yes | 4 |
|---|
| SP100 | 85 | 45 | 11 | yes | yes | 5 |
|---|
Additional information on the
SP horizontal centrifugal pumps.
OP horizontal centrifugal pump Technical data
| Model | Q max | H max | kW | Mechanical seal | Nozzles |
|---|
| m³/h | m w.c. |
|---|
| OP70A 2P | 108 | 38 | 15 | | |
|---|
| OP70B 2P | 110 | 41 | 18.5 | | |
|---|
| OP80D 4P | 113 | 13 | 9.2 | | |
|---|
IMPORTANT
Plastic pumps do not allow dry operation.
Savino Barbera S.n.c. - Via Torino 12 - 10032 Brandizzo (To) - ITALY
Tel.: (+39) 011-913-9063 - Fax: (+39) 011-913-7313