Vertical single-stage mixers with
cantilever shaft and
wear bushings cooled by the flow of the pumped liquid. Built up to three meters long.
In the longest version constructed, the superior shaft extension and the need to allow only materials resistant to the aggressive chemicals to contact the liquid has lead to a project characterized by the presence of components constructed from
corrosion-resistant thermoplastic and composite materials such as
fiberglass reinforced plastic: fiberglass reinforced plastic in fact, in addition to satisfying the stability needs of very long mixers, is also an ideal solution for its
chemical resistance to the corrosive liquids.
Thanks to their special construction, the AG series vertical mixers are ideal for
handling corrosive liquids stored in basins and tanks with varying level and volumes up to 20 m³ even at high temperatures and for most
organic and inorganic chemical products.
Technical characteristics- Length is up to 3 meters, depending on the model.
- Complete with PVC mounting plate.
- Provided (for centrifugal or axial flow) with speeds of rotation from 2800 to 600 rpm depending on the service that they must perform.
- Eliminates any risk of external leaking of liquid.
- Excellent operation even with mud or with liquids having non-abrasive suspended solids, even when running with wear bushings.
Materials of constructionThe AG Mixers are available with parts manufactured from
PP, PVC and PVDF depending on the liquids to be handled and the chemical compatibly required by the mixing operations

PP (Polypropylene)
Characterized by good mechanical properties, broad resistance to chemical agents and a high operating temperature. Not suitable for strongly oxidizing concentrated acids and halogens (fluorine, chlorine, bromine, iodine). Maximum operating temperature: 90°C.
PVC (Polyvinyl chloride)
Material widely used in plant engineering applications. Resistance to acids, bases, saline solutions and organic compounds. Not suitable for aromatic and chlorinated hydrocarbons. Maximum operating temperature: 45°C.
PVDF (Polyvinylidene fluoride)
Features exceptional resistance to acids, saline solutions, aliphatic, aromatic and chlorinated hydrocarbons, alcohols and halogens. Not suitable for organic bases, alkaline solutions, ketones, esters and ethers. Suitable for the semiconductor industry and with liquids to be protected from contamination. Maximum operating temperature: 100°C.Mixer performance
|
| m³ | Slow mixing type | kW | Medium mixing | kW | Fast mixing type | kW |
|---|
|
| 0,2 - 0,5 | --- | --- | AG10 63B 4P | 0.12 | AG10 63B 2P | 0.18 |
|---|
| 0,5 - 1,5 | AG20 71A 6P AG20 71A 8P | 0.18
0.12 | AG20 71A 4P | 0.25 | AG20 63A 2P | 0.25 |
|---|
| 1,5 - 2,5 | AG30 71A 6P | 0.25 | AG30 71A 4P | 0.37 | AG30 71A 2P | 0.55 |
|---|
| 2,5 - 4 | AG30 80A 8P | 0.25 | AG30 80A 4P | 0.75 | AG30 80A 2P | 1.1 |
|---|
| 4 - 6 | AG40 90S 6P | 0.75 | AG40 90S 4P | 1.1 | AG40 90S 2P | 1.5 |
|---|
| 6 - 8 | AG50 90L 6P | 1.1 | AG50 90L 4P | 1.5 | AG50 90L 2P | 2.2 |
|---|
| 8 - 10 | AG50 100L 6P | 1.5 | AG50 100L 4P | 2.2 | AG50 100L 2P | 3 |
|---|
| 10 - 12 | AG70132S 6P | 3 | AG70 112M 4P | 4 | AG70 112M 2P | 4 |
|---|
| 12 - 15 | AG80 132M 6P | 4 | AG80 132S 4P | 5.5 | AG80 132SR 2P | 5.5 |
|---|
| 15 - 20 | AG100 132M 6P | 5.5 | AG100 132M 4P | 7.5 | AG100 160MR 2P | 11 |
|---|
Support plate dimensions
|
| Type | A | B | C | F | Gmin | Gmax | Imax | N | O | Q |
|---|
|
| AG10 63 | 165 | 120 | 45 | 245 | 300 | 1000 | 100 | 15 | 160 | 140 |
|---|
| AG20 63 | 165 | 120 | 45 | 245 | 300 | 1000 | 130 | 15 | 250 | 220 |
|---|
| AG20 71 | 186 | 146 | 107 | 325 | 300 | 1000 | 160 | 15 | 250 | 220 |
|---|
| AG30 71 | 186 | 146 | 107 | 325 | 300 | 3000 | 255 | 15 | 350 | 220 |
|---|
| AG30 80 | 213 | 164 | 107 | 350 | 300 | 3000 | 255 | 15 | 350 | 220 |
|---|
| AG40 90 | 230 | 184 | 107 | 370 | 300 | 3000 | 255 | 15 | 350 | 220 |
|---|
| AG50 90 | 230 | 184 | 115 | 402 | 500 | 3000 | 190 | 20 | 370 | 340 |
|---|
| AG50 100 | 265 | 204 | 115 | 450 | 500 | 3000 | 245 | 20 | 370 | 340 |
|---|
| AG70 112 | 265 | 221 | 110 | 312 | 1000 | 3000 | --- | 30 | --- | --- |
|---|
| AG80 132 | 289 | 250 | 110 | 381 | 1000 | 3000 | --- | 30 | --- | --- |
|---|
G = custom fit length Approximate dimensions in mm
See also:

Savino Barbera S.n.c. - Via To
SAVINO BARBERA SRL
Via Torino 12
P.O. Box 58
10032 Brandizzo (To)
ITALY
P.IVA 00520820010
R.I.TO 272-1974-2166
REA 489443
Cap. soc. 48000 i.v.
Tel +39 011 913.90.63
Fax +39 011 913.73.1
|