Double diaphragm pumps, thanks to their technical characteristics, guarantee the greatest level of safety in all industrial applications where the use of
compressed air driven pumps is required in the presence of particularly
aggressive fluids.
These pumps may be used in
explosive environments (ATEX), in situations characterized by high humidity and where the hazards of
dry operation are high.
The pumps function using
two membranes that simultaneously operate in opposition to each other: the air introduced behind the first membrane pushes the product being pumped towards the discharge and, simultaneously, through the force of the shaft, it drags the other membrane resulting in suction in the suction line. The two
Long-Life membranes, which work alternatively in two directions, allow an extremely long duration even when subjected to particularly severe working conditions.
Characteristics- Non lubricated air supply.
- Dry operation.
- Explosion-proof.
- Adjustable flow rate and head.
- Speed and pressure control.
- Connections on 3 discharge and suction positions and splitting of manifolds.
- Quick and simple maintenance.

- Automatic coaxial exchanger
- Pump casing
- Membrane
- Collector
- Sphere
- Membrane
BX double diaphragm pumps technical data
|
| Model | | | | | | | | | |
|---|
| Suction/discharge connections - inches | G ½ | G 1 | G 1 | G 1 | G 1 ¼ | G 1 ½ | G 1 ½ | G 2 | G 3 |
|---|
| Air connection - inches | G½ | G ½ | G ½ | G ½ | G ½ | G ½ | G ½ | G ½ | G ½ |
|---|
| Max dry suction lift - m | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 |
|---|
| Max flow rate - l/min | 50 | 90 | 100 | 150 | 220 | 340 | 340 | 650 | 850 |
|---|
| Max head - m | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|---|
| Max supply air pressure - bars | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
| Max diameter of passing solids - mm | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 10 |
|---|
| Net weight PP - kg | 3,6 | 5,5 | --- | 7,5 | 12 | 16 | --- | 54 | 56 |
|---|
| ECTFE - kg | 4,2 | 7 | --- | 9 | 14 | 20 | --- | --- | --- |
|---|
| Al - kg | 4,2 | --- | 6,5 | --- | 16 | --- | 21 | --- | --- |
|---|
| AISI 316 - kg | 6,5 | 10,5 | --- | --- | 21 | --- | 32 | --- | --- |
|---|
| PVDF | --- | --- | --- | --- | --- | --- | --- | 65 | 67 |
|---|
| Materials | PP ECTFE Al Aisi 316 | PP ECTFE Aisi 316 | Al | PP ECTFE | PP ECTFE Al Aisi 316 | PP ECTFE | Al Aisi 316 | PP PVDF | PP PVDF |
|---|
BX double diaphragm mini-pump technical data
|
| Model | | | |
|---|
| Suction/discharge connections - inches | G ¼ | G 3/8 | G ½ |
|---|
| Air connection - inches | G 1/8 | G 3/8 | G ¼ |
|---|
| Max dry suction lift - m | 3 | 3 | 3 |
|---|
| Max flow rate - l/min | 5 | 17 | 26 |
|---|
| Max head - m | 70 | 70 | 70 |
|---|
| Max supply air pressure - bars | 7 | 7 | 7 |
|---|
| Max diameter of passing solids - mm | --- | 0,5 | 2 |
|---|
| Net weight PP - kg | 0,5 | 1 | 2,6 |
|---|
| ECTFE - kg | --- | 1,5 | 3,5 |
|---|
| Al - kg | --- | --- | --- |
|---|
| AISI 316 - kg | --- | --- | --- |
|---|
| PVDF | --- | --- | --- |
|---|
| Materials | PP | PP ECTFE | PP ECTFE |
|---|
Technical data subject to change without prior notice
Max dry suction lift: this value depends on the construction materials

SAVINO BARBERA SRL
Via Torino 12
P.O. Box 58
10032 Brandizzo (To)
ITALY
P.IVA 00520820010
R.I.TO 272-1974-2166
REA 489443
Cap. soc. 48000 i.v.
Tel +39 011 913.90.63
Fax +39 011 913.73.1
|